NM CVRC Statutes / Rules & Regulations/Annual Reports
Article 22 (Crime Victims Reparations)PDF documents can be viewed by downloading Adobe Reader |
|||||
Document | Date | Excel | Powerpoint | Word | |
---|---|---|---|---|---|
31-22-1 Short Title | July 2022 | ||||
31-22-2 Pupose | July 2022 |
|
|||
31-22-3 Definitions | July 2022 | ||||
31-22-4 Crime Victims Reparation Commission Created; Membership; Reimbursement 31-22-4.1 Domestic Violence Homicide Review Team; Creation; Membership; Duties; Confidnetiality; Civil Liability |
July 2022 | ||||
31-22-5 Claims; Review; Hearings and Evidence | July 2022 | ||||
31-22-6 Medical Examination; Attorneys’ Fees; Penalty | July 2022 | ||||
31-22-7 Eligibility For Reparation | July 2022 | ||||
31-22-8 Crimes Enumerated | July 2022 | ||||
31-22-9 Award of Reparation | July 2022 | ||||
31-22-10 Relationship to Offender | July 2022 | ||||
31-22-11 No Award To Certain Confined Persons | July 2022 | ||||
31-22-12 Recovery From Offender | July 2022 | ||||
31-22-13 Terms of Order | July 2022 | ||||
31-22-14 Limitations on Award; Collateral Recovery; Preliminary Award | July 2022 | ||||
31-22-15 Exemption From Execution | July 2022 | ||||
31-22-16 Survival or Abatement | July 2022 | ||||
31-22-17 Rule-Making Powers | July 2022 | ||||
31-22-18 Confidentiality of Records, Reports, and Claim Files | July 2022 | ||||
31-22-19 Annual Report | July 2022 | ||||
31-22-20 Penalty | July 2022 | ||||
31-22-21 Crime Victims Reparation Fund Created; Purposes | July 2022 | ||||
31-22-22 Distribution of Money Received as Result of Crime; Escrow Account | July 2022 | ||||
31-22-23 Authority to Compel Production | July 2022 | ||||
Article 26 (Victims of Crime) |
|||||
Document | Date | Excel | Powerpoint | Word | |
31-26-1 Short Title | July 2022 | ||||
31-26-2 Pupose of Act | July 2022 | ||||
31-26-3 Definitions | July 2022 | ||||
31-26-4 Victim’s Rights | July 2022 | ||||
31-26-5 Exercise of Rights; Requirements of Victim | July 2022 | ||||
31-26-6 When Rights and Duties Take Effect; Termination of Rights and Duties | July 2022 | ||||
31-26-7 Designation or Appointment of Victim’s Representative | July 2022 | ||||
31-26-8 Procedures for Providing Victims with Preliminary Information; Law Enforcement Agencies | July 2022 | ||||
31-26-9 Procedures for Providing Victims with Notice of Rights and Information Regarding Prosecutions of Criminal Offense; District Attorneys | July 2022 | ||||
31-26-10 Procedures for Providing Victims with Notice of a Court Proceeding; Courts; District Attorneys | July 2022 | ||||
31-26-10.1 Crime Victim Presence at Court Proceedings; Plea Agreement Notification | July 2022 | ||||
31-26-11 Procedures When an Inmate or Delinquent Child Escapes; Corrections Department; Children, Youth, and Families Department | July 2022 | ||||
31-26-12 Procedures When an Inmate is Released from Incarceration; Adult Parole Board; Corrections Department; Procedures When a Delinquent Child is Released From Custody; Juvenile Parole Board; CYFD; District Attorney | July 2022 | ||||
31-26-13 Disclaimer | July 2022 | ||||
31-26-14 Effect of Noncompliance | July 2022 | ||||
31-26-15 Identity Theft Passport; Database | July 2022 | ||||
31-26-16 Expungement From Police and Court Records | July 2022 | ||||
Article 12 Fines, Fees, and Costs |
|||||
Document | Date | Excel | Powerpoint | Word | |
31-12-13 Crime Victims Reparation Fee | July 2022 | ||||
10.40.1 Rules and Regulations |
|||||
Document | Date | Excel | Powerpoint | Word | |
10.40.1 Rules and Regulations | July 2022 | ||||
10.40.2 Rules and Regulations |
|||||
Document | Date | Excel | Powerpoint | Word | |
10.40.2 Rules and Regulations | July 2022 | ||||
10.40.3 Rules and Regulations |
|||||
Document | Date | Excel | Powerpoint | Word | |
10.40.3 Rules and Regulations | July 2022 | ||||
New Mexico Crime Victims Reparation Commission Annual Reports |
|||||
Document | Date | Excel | Powerpoint | Word | |
2020 NMCVRC Annual Report | July 2020 | ||||
2019 NMCVRC Annual Report | July 18, 2019 | ||||
2018 NMCVRC Annual Report | July 18, 2018 | ||||
2017 NMCVRC Annual Report | July 18, 2017 | ||||
2016 NMCVRC Annual Report | July 18, 2016 | ||||
2015 NMCVRC Annual Report | July 15, 2015 | ||||
2014 NMCVRC Annual Report |